 
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Most Followed Sports Teams on Twitter</title>
	<atom:link href="http://www.sportsnetworker.com/2010/05/27/top-10-most-followed-sports-teams-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsnetworker.com/2010/05/27/top-10-most-followed-sports-teams-on-twitter/</link>
	<description>SportsNetworker.com is the #1 Resource Online For Sports Business Professional Looking To Take Their Sports Career To The Next Level</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:54:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: tlaturi</title>
		<link>http://www.sportsnetworker.com/2010/05/27/top-10-most-followed-sports-teams-on-twitter/comment-page-1/#comment-8138</link>
		<dc:creator>tlaturi</dc:creator>
		<pubDate>Fri, 15 Oct 2010 07:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://sportsnetworker.com/?p=3958#comment-8138</guid>
		<description>If you look at the number of Fans on Facebook, the social media spotlight looks completely different. There are 8 football teams in the top 10, Barca being the number one with 5.4 million fans. The only two teams outside football world are LA Lakers (#5) and New York Yankees (#8 currently, but based on the fan growth, they will be falling to #10 in few weeks).</description>
		<content:encoded><![CDATA[<p>If you look at the number of Fans on Facebook, the social media spotlight looks completely different. There are 8 football teams in the top 10, Barca being the number one with 5.4 million fans. The only two teams outside football world are LA Lakers (#5) and New York Yankees (#8 currently, but based on the fan growth, they will be falling to #10 in few weeks).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spencermcanally</title>
		<link>http://www.sportsnetworker.com/2010/05/27/top-10-most-followed-sports-teams-on-twitter/comment-page-1/#comment-5771</link>
		<dc:creator>spencermcanally</dc:creator>
		<pubDate>Sat, 24 Jul 2010 02:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://sportsnetworker.com/?p=3958#comment-5771</guid>
		<description>I think there are a couple teams missing. the amount of followers doesn&#039;t matter as the quality. quality is always better than quantity. Teams need to interact at not just link back to there website. one example is @braves there killing it!</description>
		<content:encoded><![CDATA[<p>I think there are a couple teams missing. the amount of followers doesn&#39;t matter as the quality. quality is always better than quantity. Teams need to interact at not just link back to there website. one example is @braves there killing it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Lowe</title>
		<link>http://www.sportsnetworker.com/2010/05/27/top-10-most-followed-sports-teams-on-twitter/comment-page-1/#comment-5702</link>
		<dc:creator>Dave Lowe</dc:creator>
		<pubDate>Thu, 08 Jul 2010 03:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://sportsnetworker.com/?p=3958#comment-5702</guid>
		<description>Hi Michael,&lt;br&gt;&lt;br&gt;I meant to reply to this a while ago (actually when I was in Jeff&#039;s company). LFCTV is in fact Liverpool FC&#039;s own TV channel and official Twitter feed (@LFCTV), therefore it should be ranked in the above list. The other you mention, @liverpool, in not an official Liverpool FC Twitter account.&lt;br&gt;&lt;br&gt;This may adjust your list somewhat, especially in view of your findings on Real Madrid.&lt;br&gt;&lt;br&gt;Thanks,&lt;br&gt;&lt;br&gt;Dave</description>
		<content:encoded><![CDATA[<p>Hi Michael,</p>
<p>I meant to reply to this a while ago (actually when I was in Jeff&#39;s company). LFCTV is in fact Liverpool FC&#39;s own TV channel and official Twitter feed (@LFCTV), therefore it should be ranked in the above list. The other you mention, @liverpool, in not an official Liverpool FC Twitter account.</p>
<p>This may adjust your list somewhat, especially in view of your findings on Real Madrid.</p>
<p>Thanks,</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.sportsnetworker.com/2010/05/27/top-10-most-followed-sports-teams-on-twitter/comment-page-1/#comment-5540</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 02 Jun 2010 02:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://sportsnetworker.com/?p=3958#comment-5540</guid>
		<description>Great list, hope to see my Canucks on there in the next checkup. 26K and counting! :)</description>
		<content:encoded><![CDATA[<p>Great list, hope to see my Canucks on there in the next checkup. 26K and counting! <img src='http://sportsnetwork.wpengine.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LauraH</title>
		<link>http://www.sportsnetworker.com/2010/05/27/top-10-most-followed-sports-teams-on-twitter/comment-page-1/#comment-5537</link>
		<dc:creator>LauraH</dc:creator>
		<pubDate>Sat, 29 May 2010 04:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://sportsnetworker.com/?p=3958#comment-5537</guid>
		<description>&lt;a href=&quot;http://ozziesport.com/2010/03/version-2-most-popular-australian-athlete-and-team-related-twitter-accounts-by-total-followers/&quot; rel=&quot;nofollow&quot;&gt;http://ozziesport.com/2010/03/version-2-most-po...&lt;/a&gt; is a list of Australian related sports team popularity on Twitter.  The sports teams there are much smaller in size compared to the leagues in the US. The market is just that much smaller and outside the NRL, most of the local leagues don&#039;t have the potential for an international audience.&lt;br&gt;&lt;br&gt;It would be cool to see a version of this list featuring World Cup related Twitter accounts.  The Socceroos are only at 1,965 followers.  I&#039;ve no idea how that compares to other teams like the All Whites and USMNT.</description>
		<content:encoded><![CDATA[<p><a href="http://ozziesport.com/2010/03/version-2-most-popular-australian-athlete-and-team-related-twitter-accounts-by-total-followers/" rel="nofollow">http://ozziesport.com/2010/03/version-2-most-po&#8230;</a> is a list of Australian related sports team popularity on Twitter.  The sports teams there are much smaller in size compared to the leagues in the US. The market is just that much smaller and outside the NRL, most of the local leagues don&#39;t have the potential for an international audience.</p>
<p>It would be cool to see a version of this list featuring World Cup related Twitter accounts.  The Socceroos are only at 1,965 followers.  I&#39;ve no idea how that compares to other teams like the All Whites and USMNT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Fitzsimmons</title>
		<link>http://www.sportsnetworker.com/2010/05/27/top-10-most-followed-sports-teams-on-twitter/comment-page-1/#comment-5536</link>
		<dc:creator>Michael Fitzsimmons</dc:creator>
		<pubDate>Sat, 29 May 2010 02:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://sportsnetworker.com/?p=3958#comment-5536</guid>
		<description>Hey Jeff,&lt;br&gt;&lt;br&gt;Thanks for the feedback. From what I understand, @LFCTV is a television network affiliated with the Liverpool FC, similar to YES with the Yankees of the MLB, and NESN with the Boston Red Sox and New England Patriots. While @LFCTV has 75,000 followers, the Twitter account associated with the team itself, @liverpool, only had 25,000, which is why I didn&#039;t include them. Real Madrid is so far ahead in terms of followers, and have such a major following in comparison to other European teams that I chose to include them on the list.</description>
		<content:encoded><![CDATA[<p>Hey Jeff,</p>
<p>Thanks for the feedback. From what I understand, @LFCTV is a television network affiliated with the Liverpool FC, similar to YES with the Yankees of the MLB, and NESN with the Boston Red Sox and New England Patriots. While @LFCTV has 75,000 followers, the Twitter account associated with the team itself, @liverpool, only had 25,000, which is why I didn&#39;t include them. Real Madrid is so far ahead in terms of followers, and have such a major following in comparison to other European teams that I chose to include them on the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff McCarthy</title>
		<link>http://www.sportsnetworker.com/2010/05/27/top-10-most-followed-sports-teams-on-twitter/comment-page-1/#comment-5535</link>
		<dc:creator>Jeff McCarthy</dc:creator>
		<pubDate>Sat, 29 May 2010 00:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://sportsnetworker.com/?p=3958#comment-5535</guid>
		<description>Hi Michael&lt;br&gt;&lt;br&gt;Some interesting points made on here. What I don&#039;t quite follow is there is a European team (Real) listed, but then there are other European teams with more than places 6-10, e.g. Liverpool @LFCTV (over 60,200 followers).</description>
		<content:encoded><![CDATA[<p>Hi Michael</p>
<p>Some interesting points made on here. What I don&#39;t quite follow is there is a European team (Real) listed, but then there are other European teams with more than places 6-10, e.g. Liverpool @LFCTV (over 60,200 followers).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

