 
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using the PR Power of March Madness</title>
	<atom:link href="http://www.sportsnetworker.com/2010/03/29/pr-power-of-march-madness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsnetworker.com/2010/03/29/pr-power-of-march-madness/</link>
	<description>SportsNetworker.com is the #1 Resource Online For Sports Business Professional Looking To Take Their Sports Career To The Next Level</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:54:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sports PR Weekly Roundup: April 12 Edition &#124; Sports PR Blog</title>
		<link>http://www.sportsnetworker.com/2010/03/29/pr-power-of-march-madness/comment-page-1/#comment-5423</link>
		<dc:creator>Sports PR Weekly Roundup: April 12 Edition &#124; Sports PR Blog</dc:creator>
		<pubDate>Mon, 12 Apr 2010 13:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://sportsnetworker.com/?p=3207#comment-5423</guid>
		<description>[...] of March Madness, The Sports Networker remarks on the PR opportunities that are available to teams during the [...]</description>
		<content:encoded><![CDATA[<p>[...] of March Madness, The Sports Networker remarks on the PR opportunities that are available to teams during the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gailsideman</title>
		<link>http://www.sportsnetworker.com/2010/03/29/pr-power-of-march-madness/comment-page-1/#comment-5369</link>
		<dc:creator>gailsideman</dc:creator>
		<pubDate>Mon, 29 Mar 2010 20:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://sportsnetworker.com/?p=3207#comment-5369</guid>
		<description>Northern Iowa reported that it saw a 122% traffic increase to its athletics website after it defeated Kansas. I tried to log onto Butler&#039;s site after it won its way into the Final Four and it was more than slow to load... The NCAA Tourney is a huge boost to programs!&lt;br&gt;&lt;br&gt;Also, thanks to UNI&#039;s great run in the tournament, we know lots more about the school. Thanks for the facts.</description>
		<content:encoded><![CDATA[<p>Northern Iowa reported that it saw a 122% traffic increase to its athletics website after it defeated Kansas. I tried to log onto Butler&#39;s site after it won its way into the Final Four and it was more than slow to load&#8230; The NCAA Tourney is a huge boost to programs!</p>
<p>Also, thanks to UNI&#39;s great run in the tournament, we know lots more about the school. Thanks for the facts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

